<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CampusGuruz &#187; Syllabus</title>
	<atom:link href="http://campusguruz.com/category/syllabus/feed" rel="self" type="application/rss+xml" />
	<link>http://campusguruz.com</link>
	<description>Youth Special...</description>
	<lastBuildDate>Sat, 12 May 2012 06:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NUCET-2012 Notification- Adikavi Nannaya University-Rajahmundry</title>
		<link>http://campusguruz.com/admission-notification/nucet-2012-notification-adikavi-nannaya-university-rajahmundry</link>
		<comments>http://campusguruz.com/admission-notification/nucet-2012-notification-adikavi-nannaya-university-rajahmundry#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:10:37 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Board/ College/ Institute/ Universitires Admissions]]></category>
		<category><![CDATA[Entrance Exam]]></category>
		<category><![CDATA[Entrance Exams]]></category>
		<category><![CDATA[Examination Schedule]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Adikavi Nannaya University-Rajahmundry 2012 Notifications]]></category>
		<category><![CDATA[Adikavi Nannaya University-Rajahmundry Admissions]]></category>
		<category><![CDATA[NUCET-2012 Notification]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=8271</guid>
		<description><![CDATA[Adikavi Nannaya University-Rajahmundry NUCET-2012 University is inviting students, qualified with plus two (Intermediate) / Graduation, seeking admission by merit into various Post Graduate programmes. PG Programmes MBA MCA MA Psychology MA Social Work MA English MA Telugu MSc Geoinformatics MSc Chemistry MSc Zoology MS Mathematics &#38; Computing MS Petroleum Exploration MS Biotechnology MS Microbiology MS [...]<p><a href="http://campusguruz.com/admission-notification/nucet-2012-notification-adikavi-nannaya-university-rajahmundry">NUCET-2012 Notification- Adikavi Nannaya University-Rajahmundry</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/admission-notification/nucet-2012-notification-adikavi-nannaya-university-rajahmundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBAB Bangalore- M.Sc in &#8216;Bioinformatics and Biotechnology&#8217; Admission Notification- Syllabus- Last Date 16th June 2012</title>
		<link>http://campusguruz.com/admission-notification/ibab-bangalore-m-sc-in-bioinformatics-and-biotechnology-admission-notification-syllabus-last-date-16th-june-2012</link>
		<comments>http://campusguruz.com/admission-notification/ibab-bangalore-m-sc-in-bioinformatics-and-biotechnology-admission-notification-syllabus-last-date-16th-june-2012#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:46:22 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Board/ College/ Institute/ Universitires Admissions]]></category>
		<category><![CDATA[Entrance Exam]]></category>
		<category><![CDATA[Entrance Exams]]></category>
		<category><![CDATA[Examination Schedule]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[IBAB Bangalore Admissions]]></category>
		<category><![CDATA[IBAB Bangalore Notifications]]></category>
		<category><![CDATA[Institute of Bioinformatics and Applied Biotechnology Admissions]]></category>
		<category><![CDATA[M.Sc 2012 Admissions]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=8217</guid>
		<description><![CDATA[Institute of Bioinformatics and Applied Biotechnology, Bangalore MSc in &#8216;Bioinformatics and Biotechnology&#8217; The institute offers an MSc in &#8216;Bioinformatics and Biotechnology&#8217;.  The course will provide competence in both biotechnology and computational biology/bioinformatics by providing training in the areas of cell and molecular biology, computer science, statistics, bioinformatics and so on (syllabus available below). IBAB has [...]<p><a href="http://campusguruz.com/admission-notification/ibab-bangalore-m-sc-in-bioinformatics-and-biotechnology-admission-notification-syllabus-last-date-16th-june-2012">IBAB Bangalore- M.Sc in &#8216;Bioinformatics and Biotechnology&#8217; Admission Notification- Syllabus- Last Date 16th June 2012</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/admission-notification/ibab-bangalore-m-sc-in-bioinformatics-and-biotechnology-admission-notification-syllabus-last-date-16th-june-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTGP-2012- Part Time PG Programmes Entrance Syllabus</title>
		<link>http://campusguruz.com/syllabus/ptgp-2012-part-time-pg-programmes-entrance-syllabus</link>
		<comments>http://campusguruz.com/syllabus/ptgp-2012-part-time-pg-programmes-entrance-syllabus#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:19:51 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Part Time PG Programmes Entrance Syllabus]]></category>
		<category><![CDATA[PTGP-2012 Syllabus]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=8157</guid>
		<description><![CDATA[JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD Part Time PG Programmes Entrance Syllabus For Syllabus Click here For Notification Click here PTGP-2012- Part Time PG Programmes Entrance Syllabus is a post from: CampusGuruz<p><a href="http://campusguruz.com/syllabus/ptgp-2012-part-time-pg-programmes-entrance-syllabus">PTGP-2012- Part Time PG Programmes Entrance Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/ptgp-2012-part-time-pg-programmes-entrance-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP LAWCET &#8211; 2012 / PGLCET – 2012 Syllabus</title>
		<link>http://campusguruz.com/admission-notification/alawcet-2012-pglcet-2012-syllabus</link>
		<comments>http://campusguruz.com/admission-notification/alawcet-2012-pglcet-2012-syllabus#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:42:08 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Board/ College/ Institute/ Universitires Admissions]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[AP LAWCET - 2012 Notification]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=8117</guid>
		<description><![CDATA[Sri Venkateswara University Tirupathi SYLLABUS FOR LAWCET &#8211; 2012 Test Paper Information : The Test is designed to evaluate the candidate&#8217;s ability and aptitude to pursue the study of Law. The Test consists of three parts. Total number of questions will be 120 and the duration of test is 90 minutes, Maximum marks are 120. [...]<p><a href="http://campusguruz.com/admission-notification/alawcet-2012-pglcet-2012-syllabus">AP LAWCET &#8211; 2012 / PGLCET – 2012 Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/admission-notification/alawcet-2012-pglcet-2012-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCET MBA 2012 Syllabus</title>
		<link>http://campusguruz.com/syllabus/gcet-mba-2012-syllabus</link>
		<comments>http://campusguruz.com/syllabus/gcet-mba-2012-syllabus#comments</comments>
		<pubDate>Sat, 03 Mar 2012 07:01:59 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=8040</guid>
		<description><![CDATA[GCET MBA 2012 Syllabus Quantitative Aptitude: Geometry, (Lines, angles, Triangles, Spheres, Rectangles, Cube, Cone etc) visit tutorial Ratios and Proportion, Ratios, Percentages, In-equations visit tutorial Quadratic and linear equations visit tutorial Algebra visit tutorial Profit &#38; Loss visit tutorial Averages, Percentages, Partnership visit tutorial Time-Speed-Distance, Work and time visit tutorial Number system: HCF, LCM, Geometric [...]<p><a href="http://campusguruz.com/syllabus/gcet-mba-2012-syllabus">GCET MBA 2012 Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/gcet-mba-2012-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIR UGC Test 2012 Syllabus</title>
		<link>http://campusguruz.com/entrance-exams/entrance-exam/csir-ugc-test-2012-syllabus</link>
		<comments>http://campusguruz.com/entrance-exams/entrance-exam/csir-ugc-test-2012-syllabus#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:41:55 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Entrance Exam]]></category>
		<category><![CDATA[Entrance Exams]]></category>
		<category><![CDATA[Examination Schedule]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[CSIR UGC Test 2012 Syllabus]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=7798</guid>
		<description><![CDATA[CSIR UGC Test 2012 Council of Scientific &#38; Industrial Research (CSIR) COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH HUMAN RESOURCE DEVELOPMENT GROUP, EXAMINATION UNIT CSIR COMPLEX, LIBRARY AVENUE, PUSA, NEW DELHI-110012. NATIONAL ELIGIBILITY TEST (NET) Joint CSIR-UGC Test For Junior Research Fellowship and Eligibility for Lectureship – 17th June, 2012 Advertisement No.10-2(5)/2012(i) &#8211; E.U.II SUBJECTS OF [...]<p><a href="http://campusguruz.com/entrance-exams/entrance-exam/csir-ugc-test-2012-syllabus">CSIR UGC Test 2012 Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/entrance-exams/entrance-exam/csir-ugc-test-2012-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Science and Technology (MMST) 2012 Admission Notification: IIT Kharagpur: Last Date 9th March 2012</title>
		<link>http://campusguruz.com/entrance-exams/entrance-exam/medical-science-and-technology-mmst-2012-admission-notification-iit-kharagpur-last-date-9th-march-2012</link>
		<comments>http://campusguruz.com/entrance-exams/entrance-exam/medical-science-and-technology-mmst-2012-admission-notification-iit-kharagpur-last-date-9th-march-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:27:09 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Entrance Exam]]></category>
		<category><![CDATA[Entrance Exams]]></category>
		<category><![CDATA[Examination Schedule]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[IIT Kharagpur Admissions]]></category>
		<category><![CDATA[IIT Kharagpur Exams]]></category>
		<category><![CDATA[IIT Kharagpur Notification]]></category>
		<category><![CDATA[Medical Science and Technology (MMST) Entrance]]></category>
		<category><![CDATA[Medical Science and Technology (MMST) Syllabus]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=7589</guid>
		<description><![CDATA[Medical Science and Technology (MMST) 2012 Admissions Eligibility for MMST The eligibility criterion for admission to MMST students is MBBS Degree (recognised by Medical Council of India) with a minimum of 55% marks in aggregate and having studied mathematics at +2 level (even as additional subject) or from any recognized Open University. Seats are reserved [...]<p><a href="http://campusguruz.com/entrance-exams/entrance-exam/medical-science-and-technology-mmst-2012-admission-notification-iit-kharagpur-last-date-9th-march-2012">Medical Science and Technology (MMST) 2012 Admission Notification: IIT Kharagpur: Last Date 9th March 2012</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/entrance-exams/entrance-exam/medical-science-and-technology-mmst-2012-admission-notification-iit-kharagpur-last-date-9th-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Madras Education: M.Sc Geoinformatics (Private Study) Syllabus</title>
		<link>http://campusguruz.com/university/university-of-madras-education-m-sc-geoinformatics-private-study-syllabus</link>
		<comments>http://campusguruz.com/university/university-of-madras-education-m-sc-geoinformatics-private-study-syllabus#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:37:47 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[M.Sc Geoinformatics Syllabus]]></category>
		<category><![CDATA[Madras University]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=6675</guid>
		<description><![CDATA[University of Madras M.Sc in GEOINFORMATICS (Under Private Study) CBCS &#8211; Semester Pattern Course for Study and Scheme of Examination FIRST YEAR First Semester Paper and  Name of the Courses I Fundamentals of Mapping and Mapping Science II Introduction to Information Systems and Database Management III Geographical Information Systems IV Surveying and Photogrammetry V Practical [...]<p><a href="http://campusguruz.com/university/university-of-madras-education-m-sc-geoinformatics-private-study-syllabus">University of Madras Education: M.Sc Geoinformatics (Private Study) Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/university/university-of-madras-education-m-sc-geoinformatics-private-study-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Mathematics, IISER-TVM : Syllabus for PhD. Admission  2011</title>
		<link>http://campusguruz.com/syllabus/school-of-mathematics-iiser-tvm-syllabus-for-phd-admission-2011</link>
		<comments>http://campusguruz.com/syllabus/school-of-mathematics-iiser-tvm-syllabus-for-phd-admission-2011#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:07:45 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Mathematics Syllabus]]></category>
		<category><![CDATA[Ph.D Mathematics Syllabus]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=3190</guid>
		<description><![CDATA[Indian Institute of Science Education and Research – Thiruvananthapuram. School of Mathematics, IISER-TVM Syllabus for PhD. Admission Test 1. Test will be of 2 hours duration. 2. Test paper will have two parts, Part A and Part B. 3. Part A will consists of fill in the blank type questions and all the questions must [...]<p><a href="http://campusguruz.com/syllabus/school-of-mathematics-iiser-tvm-syllabus-for-phd-admission-2011">School of Mathematics, IISER-TVM : Syllabus for PhD. Admission  2011</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/school-of-mathematics-iiser-tvm-syllabus-for-phd-admission-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Syllabus: JEE Mathematic, Physics, JEE Chemistry &amp; Aptitude Test Syllabus</title>
		<link>http://campusguruz.com/welcome/iit-jee-syllabus-jee-mathematic-physics-jee-chemistry-aptitude-test-syllabus</link>
		<comments>http://campusguruz.com/welcome/iit-jee-syllabus-jee-mathematic-physics-jee-chemistry-aptitude-test-syllabus#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:30:41 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[IIT JEE Syllabus]]></category>
		<category><![CDATA[JEE Aptitude Test in B. Arch. & B. Des.]]></category>
		<category><![CDATA[JEE Chemistry Syllabus]]></category>
		<category><![CDATA[JEE Mathematic Syllabus]]></category>
		<category><![CDATA[JEE Physics Syllabus]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=3122</guid>
		<description><![CDATA[Complete IIT JEE Syllabus JEE Mathematic Syllabus JEE Physics Syllabus JEE Chemistry Syllabus JEE Aptitude Test in B. Arch. &#38; B. Des. IIT JEE Syllabus: JEE Mathematic, Physics, JEE Chemistry &#038; Aptitude Test Syllabus is a post from: CampusGuruz<p><a href="http://campusguruz.com/welcome/iit-jee-syllabus-jee-mathematic-physics-jee-chemistry-aptitude-test-syllabus">IIT JEE Syllabus: JEE Mathematic, Physics, JEE Chemistry &#038; Aptitude Test Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/welcome/iit-jee-syllabus-jee-mathematic-physics-jee-chemistry-aptitude-test-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Syllabus: JEE Syllabus for Aptitude Test in B. Arch. &amp; B. Des</title>
		<link>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-syllabus-for-aptitude-test-in-b-arch-b-des</link>
		<comments>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-syllabus-for-aptitude-test-in-b-arch-b-des#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:10:10 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Freehand drawing]]></category>
		<category><![CDATA[Geometrical drawing]]></category>
		<category><![CDATA[JEE Syllabus for Aptitude Test]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=3119</guid>
		<description><![CDATA[JEE Syllabus for Aptitude Test in B. Arch. &#38; B. Des. Freehand drawing: This would comprise of simple drawing depicting the total object in its right form and proportion, surface texture, relative location and details of its component parts in appropriate scale. Common domestic or day-to-day life usable objects like furniture, equipment, etc., from memory. [...]<p><a href="http://campusguruz.com/syllabus/iit-jee-syllabus-jee-syllabus-for-aptitude-test-in-b-arch-b-des">IIT JEE Syllabus: JEE Syllabus for Aptitude Test in B. Arch. &#038; B. Des</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-syllabus-for-aptitude-test-in-b-arch-b-des/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Syllabus: JEE Physics Syllabus</title>
		<link>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-physics-syllabus</link>
		<comments>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-physics-syllabus#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:08:41 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Electric current]]></category>
		<category><![CDATA[Electromagnetic induction]]></category>
		<category><![CDATA[Faraday's law]]></category>
		<category><![CDATA[JEE Physics Syllabus]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Modern physics]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=3117</guid>
		<description><![CDATA[JEE Physics Syllabus General: Units and dimensions, dimensional analysis; least count, significant figures; Methods of measurement and error analysis for physical quantities pertaining to the following experiments: Experiments based on using vernier calipers and screw gauge (micrometer), Determination of g using simple pendulum, Young&#8217;s modulus by Searle&#8217;s method, Specific heat of a liquid using calorimeter, [...]<p><a href="http://campusguruz.com/syllabus/iit-jee-syllabus-jee-physics-syllabus">IIT JEE Syllabus: JEE Physics Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-physics-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Syllabus: JEE Chemistry Syllabus</title>
		<link>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-chemistry-syllabus</link>
		<comments>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-chemistry-syllabus#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:05:02 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Amino acids and peptides]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Chemical equilibrium]]></category>
		<category><![CDATA[Chemical kinetics]]></category>
		<category><![CDATA[Electrochemistry]]></category>
		<category><![CDATA[electrophilic substitution reactions]]></category>
		<category><![CDATA[Energetics]]></category>
		<category><![CDATA[Gaseous and liquid states]]></category>
		<category><![CDATA[General topics]]></category>
		<category><![CDATA[Inorganic Chemistry]]></category>
		<category><![CDATA[JEE Chemistry Syllabus]]></category>
		<category><![CDATA[Nuclear chemistry: Radioactivity]]></category>
		<category><![CDATA[Ores and minerals]]></category>
		<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[Oxides and chlorides]]></category>
		<category><![CDATA[Phenols: Acidity]]></category>
		<category><![CDATA[Physical chemistry]]></category>
		<category><![CDATA[Practical organic chemistry]]></category>
		<category><![CDATA[Reactions of benzene]]></category>
		<category><![CDATA[Surface chemistry]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=3115</guid>
		<description><![CDATA[JEE Chemistry Syllabus Physical chemistry General topics: The concept of atoms and molecules; Dalton&#8217;s atomic theory; Mole concept; Chemical formulae; Balanced chemical equations; Calculations (based on mole concept) involving common oxidation-reduction, neutralisation, and displacement reactions; Concentration in terms of mole fraction, molarity, molality and normality. Gaseous and liquid states: Absolute scale of temperature, ideal gas [...]<p><a href="http://campusguruz.com/syllabus/iit-jee-syllabus-jee-chemistry-syllabus">IIT JEE Syllabus: JEE Chemistry Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-chemistry-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Syllabus: JEE Mathematics Syllabus</title>
		<link>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-mathematics-syllabus</link>
		<comments>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-mathematics-syllabus#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:57:00 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Addition and multiplication rules]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Analytical geometry]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Geometric and Harmonic]]></category>
		<category><![CDATA[Integral]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[JEE Mathematics Syllabus]]></category>
		<category><![CDATA[JEE Syllabus]]></category>
		<category><![CDATA[Logarithms]]></category>
		<category><![CDATA[Mathematics Syllabus in JEE]]></category>
		<category><![CDATA[Matrices]]></category>
		<category><![CDATA[Quadratic equations]]></category>
		<category><![CDATA[Syllabus for IIT Jee]]></category>
		<category><![CDATA[symmetric functions of roots]]></category>
		<category><![CDATA[Trigonometric functions]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=3112</guid>
		<description><![CDATA[JEE Mathematics Syllabus Algebra Algebra of complex numbers, addition, multiplication, conjugation, polar representation, properties of modulus and principal argument, triangle inequality, cube roots of unity, geometric interpretations. Quadratic equations with real coefficients, relations between roots and coefficients, formation of quadratic equations with given roots, symmetric functions of roots. Arithmetic, geometric and harmonic progressions, arithmetic, geometric [...]<p><a href="http://campusguruz.com/syllabus/iit-jee-syllabus-jee-mathematics-syllabus">IIT JEE Syllabus: JEE Mathematics Syllabus</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/syllabus/iit-jee-syllabus-jee-mathematics-syllabus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaudhary Devi lal University Entrance Test Guide Lines</title>
		<link>http://campusguruz.com/university/chaudhary-devi-lal-university-entrance-test-guide-lines</link>
		<comments>http://campusguruz.com/university/chaudhary-devi-lal-university-entrance-test-guide-lines#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:14:09 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Chaudhary Devi lal University]]></category>
		<category><![CDATA[Entrance Syllabus]]></category>
		<category><![CDATA[Entrance Test Guide Lines]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=2674</guid>
		<description><![CDATA[Chaudhary Devi lal University Entrance Test Guide Lines The syllabus for the conduct of various Entrance Tests will be as per syllabus of Kurukshetra University, Kurukshetra in the subject concerned. However, the syllabus of the Entrance Test of the following subjects will be as under:- Food Science &#38; Technology Energy &#38; Environmental Sc Biotechnology M.Sc. [...]<p><a href="http://campusguruz.com/university/chaudhary-devi-lal-university-entrance-test-guide-lines">Chaudhary Devi lal University Entrance Test Guide Lines</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/university/chaudhary-devi-lal-university-entrance-test-guide-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polytechnic Diploma Courses filled by CEEP, Department of Technical Education of Andhra Pradesh</title>
		<link>http://campusguruz.com/admission-notification/polytechnic-diploma-courses-filled-by-ceep-department-of-technical-education-of-andhra-pradesh</link>
		<comments>http://campusguruz.com/admission-notification/polytechnic-diploma-courses-filled-by-ceep-department-of-technical-education-of-andhra-pradesh#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:45:45 +0000</pubDate>
		<dc:creator>Guruz</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Board/ College/ Institute/ Universitires Admissions]]></category>
		<category><![CDATA[Entrance Exams]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[3 Year Engineering Courses]]></category>
		<category><![CDATA[AP CEEP Results 2010]]></category>
		<category><![CDATA[AP CEEP2010]]></category>
		<category><![CDATA[CEEP Counseling]]></category>
		<category><![CDATA[CEEP Courses]]></category>
		<category><![CDATA[CEEP-2010]]></category>
		<category><![CDATA[Courses by Technical Education]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Diploma Admissions]]></category>
		<category><![CDATA[Diploma Courses Filled by CEEP]]></category>
		<category><![CDATA[Diploma Courses in Andhra Pradesh]]></category>
		<category><![CDATA[Diploma Engineering]]></category>
		<category><![CDATA[Engineering Courses]]></category>

		<guid isPermaLink="false">http://campusguruz.com/?p=2231</guid>
		<description><![CDATA[3 Year Diploma Engineering Courses that are offered by Department of Technical Education of Andhra Pradesh as below. Admissions are done through Common Entrance Examination for Polytechnics (CEEP). 3 YEARS ENGINEERING Course code    Course Name AEI       Appl. Electronics and Instrumentation Engineering ARC      Architectural Assistantship AUT      Automobile Engineering CIV       Civil Engineering [...]<p><a href="http://campusguruz.com/admission-notification/polytechnic-diploma-courses-filled-by-ceep-department-of-technical-education-of-andhra-pradesh">Polytechnic Diploma Courses filled by CEEP, Department of Technical Education of Andhra Pradesh</a> is a post from: <a href="http://campusguruz.com">CampusGuruz</a></p>
]]></description>
		<wfw:commentRss>http://campusguruz.com/admission-notification/polytechnic-diploma-courses-filled-by-ceep-department-of-technical-education-of-andhra-pradesh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andhra University: AURCET-2010 Syllabus for Science and Arts Courses</title>
